TOOLBOX
VEJLEDNINGER  |  MANUALER  |  STANDARDER
 
   

EN 1092-1 DN 10...1000 PN 10 FLANGES

TYPES OF FLANGES (typ) UP TO EN 1092-1
Typ 01: Plate (slip-on) flanges for welding Typ 13: Hubbed threaded flanges
Typ 02: Loose plate flanges with weld-on plate collar Typ 21: Integral flanges
Typ 04: Loose plate flanges with weld-neck collar Typ 32: Weld-on plate collars
Typ 05: Blank (blind) flanges Typ 33: Lapped pipe ends
Typ 11: Weld-neck flanges Typ 34: Weld-neck collars
Typ 12: Hubbed slip-on flanges for welding  
LETTER DESIGNATION
D: Outside Diameter A: Outside Diameter of Neck G max: Diameter of Shoulders
K: Diameter of Bolt Circle E: Chamfer R: Corner Radius
L: Diameter of Bolt Hole F: Collar thickness N: Neck Diameter
    S: Neck Thickness (Preferred value)
FLANGE DIMENSIONS
DN MATING DIMENSIONS A BORE
DIAMETER
FLANGE
THICKNESS
E F G
MAX
LENGTH NECK
DIAMETERS
R S  
D K L BOLTING
No SIZE B1 B2 B3 C1 C2 C3 C4 H1 H2 H3 N1 N2 N3
FLANGE TYPE
01, 02, 05, 11, 12, 13, 21 11
21*
34
01
12
32
02 04 01
02
04
11
12
13
21 05 02
04
32
34
05 12 11
34
11
34
11
34
12 21 11
12
21
11
34
10 90 60 14 4 M12 17,2 18 21 31 14 16 - 16 3 12 - 22 35 6 28 30 28 4 1,8 PN 10, 16, 25, 40
IS IDENTICAL
15 95 65 14 4 M12 21,3 22 25 35 14 16 - 16 3 12 - 22 38 6 32 35 32 4 2
20 105 75 14 4 M12 26,9 27,5 31 42 16 18 - 18 4 14 - 26 40 6 40 45 40 4 2,3
25 115 85 14 4 M12 33,7 34,5 38 49 16 18 - 18 4 14 - 28 40 6 46 52 52 4 2,6
32 140 100 18 4 M16 42,4 43,5 47 59 18 18 - 18 5 14 - 30 42 6 56 60 60 6 2,6
40 150 110 18 4 M16 48,3 49,5 53 67 18 18 - 18 5 14 - 32 45 7 64 70 70 6 2,6
50 165 125 18 4 M16 60,3 61,5 65 77 19 18 18 18 5 16 - 28 45 8 74 84 84 5 2,9 PN 10, 16
IS IDENTICAL
65 185 145 18 ** M16 76,1 77,5 81 96 20 18 18 18 6 16 55 32 45 10 92 104 104 6 2,9
80 200 160 18 8 M16 88,9 90,5 94 108 20 20 20 20 6 16 70 34 50 10 105 118 120 6 3,2
100 220 180 18 8 M16 114,3 116 120 134 22 20 20 20 6 18 90 40 52 12 131 140 140 8 3,6
125 250 210 18 8 M16 139,7 141,5 145 162 22 22 22 22 6 18 115 44 55 12 156 168 170 8 4
150 285 240 18 8 M20 168,3 170,5 174 188 24 22 22 22 6 20 140 44 55 12 184 195 190 10 4,5
200 340 295 22 8 M20 219,1 221,5 226 240 24 24 24 24 6 20 190 44 62 16 234 246 246 10 5,9  
250 395 350 22 12 M20 273 276,5 281 294 26 26 26 26 8 22 235 46 68 16 292 298 298 12 6,3
300 445 400 22 12 M20 323,9 327,5 333 348 26 26 26 26 8 22 285 46 68 16 342 348 348 12 7,1
350 505 460 22 16 M24 355,6 359,5 365 400 28 26 26 26 8 22 330 53 68 16 385 408 408 12 7,1
400 565 515 26 16 M24 406,4 411 416 450 32 26 26 26 8 24 380 57 72 16 440 456 456 12 7,1
450 615 565 26 20 M24 457 462 467 498 36 28 28 28 8 24 425 63 72 16 488 502 502 12 7,1
500 670 620 26 20 M27 508 513,5 519 550 38 28 28 28 8 26 475 67 75 16 542 559 559 12 7,1
600 780 725 30 20 M27 610 616,5 622 650 42 34 34 34 8 26 575 75 80 18 642 658 658 12 7,1
700 895 840 30 24 M27
711 - - - - 30 34 38 - - 670 - 80 18 746 - 772 12 8
800 1015 950 33 24 M30 813 - - - - 32 36 42 - - 770 - 90 18 850 - 876 12 8
900 1115 1050 33 28 M30 914 - - - - 34 38 46 - - 860 - 95 20 950 - 976 12 10
1000 1230 1160 36 28 M30 1016 - - - - 34 38 52 - - 960 - 95 20 1052 - 1080 16 10
* For flanges type 21 the outside hub diameter approximately corresponds to the outside pipe diameter.
Note: The p/t rating from EN 1092-1 apply only for flange type 05, 11, 12, 13 and 21 having nominal sizes up to and including DN 600. The p/t rating of all other flanges shall be agreed between the manufacturer and the purchaser.