TOOLBOX
VEJLEDNINGER  |  MANUALER  |  STANDARDER
 
   

EN 1092-1 DN 10...1000 PN 16 FLANGES

TYPES OF FLANGES (typ) UP TO EN 1092-1
Typ 01: Plate (slip-on) flanges for welding Typ 13: Hubbed threaded flanges
Typ 02: Loose plate flanges with weld-on plate collar Typ 21: Integral flanges
Typ 04: Loose plate flanges with weld-neck collar Typ 32: Weld-on plate collars
Typ 05: Blank (blind) flanges Typ 33: Lapped pipe ends
Typ 11: Weld-neck flanges Typ 34: Weld-neck collars
Typ 12: Hubbed slip-on flanges for welding  
LETTER DESIGNATION
D: Outside Diameter A: Outside Diameter of Neck G max: Diameter of Shoulders
K: Diameter of Bolt Circle E: Chamfer R: Corner Radius
L: Diameter of Bolt Hole F: Collar thickness N: Neck Diameter
    S: Neck Thickness (Preferred value)
FLANGE DIMENSIONS
DN MATING DIMENSIONS A BORE
DIAMETER
FLANGE
THICKNESS
E F G
MAX
LENGTH NECK
DIAMETERS
R S  
D K L BOLTING
No SIZE B1 B2 B3 C1 C2 C3 C4 H1 H2 H3 N1 N2 N3
FLANGE TYPE
01, 02, 05, 11, 12, 21 11
21*
34
01
12
32
02 04 01
02
04
11
12
13
21 05 02
04
32
34
05 12
13
11
34
11
34
11
34
12
13
21 11
12
13
21
11
34
10 90 60 14 4 M12 17,2 18 21 31 14 16 - 16 3 12 - 22 35 6 28 30 28 4 1,8 PN 10, 16, 25, 40
IS IDENTICAL
15 95 65 14 4 M12 21,3 22 25 35 14 16 - 16 3 12 - 22 38 6 32 35 32 4 2
20 105 75 14 4 M12 26,9 27,5 31 42 16 18 - 18 4 14 - 26 40 6 40 45 40 4 2,3
25 115 85 14 4 M12 33,7 34,5 38 49 16 18 - 18 4 14 - 28 40 6 46 52 52 4 2,6
32 140 100 18 4 M16 42,4 43,5 47 59 18 18 - 18 5 14 - 30 42 6 56 60 60 6 2,6
40 150 110 18 4 M16 48,3 49,5 53 67 18 18 - 18 5 14 - 32 45 7 64 70 70 6 2,6
50 165 125 18 4 M16 60,3 61,5 65 77 19 18 18 18 5 16 - 28 45 8 74 84 84 5 2,9 PN 10, 16
IS IDENTICAL
65 185 145 18 ** M16 76,1 77,5 81 96 20 18 18 18 6 16 55 32 45 10 92 104 104 6 2,9
80 200 160 18 8 M16 88,9 90,5 94 108 20 20 20 20 6 16 70 34 50 10 105 118 120 6 3,2
100 220 180 18 8 M16 114,3 116 120 134 22 20 20 20 6 18 90 40 52 12 131 140 140 8 3,6
125 250 210 18 8 M16 139,7 141,5 145 162 22 22 22 22 6 18 115 44 55 12 156 168 170 8 4
150 285 240 18 8 M20 168,3 170,5 174 188 24 22 22 22 6 20 140 44 55 12 184 195 190 10 4,5
200 340 295 22 12 M20 219,1 221,5 226 240 26 24 24 24 6 20 190 44 62 16 235 246 246 10 5,9  
250 405 355 26 12 M24 273 276,5 281 294 29 26 26 26 8 22 235 46 70 16 292 298 296 12 6,3
300 460 410 26 12 M24 323,9 327,5 333 348 32 28 28 28 8 24 285 46 78 16 344 350 350 12 7,1
350 520 470 26 16 M24 355,6 359,5 365 400 35 30 30 30 8 26 330 57 82 16 390 400 410 12 8
400 580 525 30 16 M27 406,4 411 416 454 38 32 32 32 8 28 380 63 85 16 445 456 458 12 8
450 640 585 30 20 M27 457 462 467 500 42 40 40 40 8 30 425 68 87 16 490 502 516 12 8
500 715 650 33 20 M30 508 513,5 519 556 46 44 44 44 8 32 475 73 90 16 548 559 576 12 8
600 840 770 36 20 M33 610 616,5 622 660 52 54 54 54 8 32 575 83 95 18 652 658 690 12 8,8
700 910 840 36 24 M33
711 - - - - 36 42 48 - - 670 83 100 18 755 760 760 12 8,8
800 1025 950 39 24 M36 813 - - - - 38 42 52 - - 770 90 105 20 855 846 862 12 10
900 1125 1050 39 28 M36 914 - - - - 40 44 58 - - 860 94 110 20 955 968 962 12 10
1000 1255 1170 42 28 M39 1016 - - - - 42 46 64 - - 960 100 120 22 1058 1072 1076 16 10
* For flanges type 21 the outside hub diameter approximately corresponds to the outside pipe diameter.
Note: The p/t rating from EN 1092-1 apply only for flange type 05, 11, 12, 13 and 21 having nominal sizes up to and including DN 600. The p/t rating of all other flanges shall be agreed between the manufacturer and the purchaser.