EN 1092-1 DN 10...1000 PN 6 FLANGES
NB. NOT STOCK ITEM - RARELY USEDTYPES OF FLANGES (typ) UP TO EN 1092-1
Typ 01: Plate (slip-on) flanges for welding | Typ 13: Hubbed threaded flanges |
Typ 02: Loose plate flanges with weld-on plate collar | Typ 21: Integral flanges |
Typ 04: Loose plate flanges with weld-neck collar | Typ 32: Weld-on plate collars |
Typ 05: Blank (blind) flanges | Typ 33: Lapped pipe ends |
Typ 11: Weld-neck flanges | Typ 34: Weld-neck collars |
Typ 12: Hubbed slip-on flanges for welding | |
LETTER DESIGNATION
D: Outside Diameter | A: Outside Diameter of Neck | G max: Diameter of Shoulders |
K: Diameter of Bolt Circle | E: Chamfer | R: Corner Radius |
L: Diameter of Bolt Hole | F: Collar thickness | N: Neck Diameter |
S: Neck Thickness (Preferred value) |
FLANGE DIMENSIONS
DN | MATING DIMENSIONS | A | BORE DIAMETER |
FLANGE THICKNESS |
E | F | G MAX |
LENGTH | NECK DIAMETERS |
R | S | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | K | L | BOLTING | |||||||||||||||||||
No | SIZE | B1 | B2 | * C1 |
C2 C3 |
C4 | H1 | H2 | H3 | N1 | N2 | N3 | ||||||||||
FLANGE TYPE | ||||||||||||||||||||||
01, 02, 05, 11, 12, 13, 21 | 11 21** |
01 12 32 |
02 | 01 02 04 |
11 12 13 21 |
05 | 02 04 |
32 34 |
05 | 12 | 11 34 |
11 34 |
11 34 |
12 | 21 | 11 12 13 21 |
11 | |||||
10 | 75 | 50 | 11 | 4 | M10 | 17,2 | 18 | 21 | 12 | 12 | 12 | 3 | 10 | - | 20 | 28 | 6 | 26 | 25 | 20 | 4 | 1,8 |
15 | 80 | 55 | 11 | 4 | M10 | 21,3 | 22 | 25 | 12 | 12 | 12 | 3 | 10 | - | 20 | 30 | 6 | 30 | 30 | 26 | 4 | 2 |
20 | 90 | 65 | 11 | 4 | M10 | 26,9 | 27,5 | 31 | 14 | 14 | 14 | 4 | 10 | - | 24 | 32 | 6 | 38 | 40 | 34 | 4 | 2,3 |
25 | 100 | 75 | 11 | 4 | M10 | 33,7 | 34,5 | 38 | 14 | 14 | 14 | 4 | 10 | - | 24 | 35 | 6 | 42 | 50 | 44 | 4 | 2,6 |
32 | 120 | 90 | 14 | 4 | M12 | 42,4 | 43,5 | 46 | 16 | 14 | 14 | 5 | 10 | 26 | 35 | 6 | 55 | 60 | 54 | 6 | 2,6 | |
40 | 130 | 100 | 14 | 4 | M12 | 48,3 | 49,5 | 53 | 16 | 14 | 14 | 5 | 10 | - | 26 | 38 | 7 | 62 | 70 | 64 | 6 | 2,9 |
50 | 140 | 110 | 14 | 4 | M12 | 60,3 | 61,5 | 65 | 16 | 14 | 14 | 5 | 12 | - | 28 | 38 | 8 | 74 | 80 | 74 | 6 | 2,9 |
65 | 160 | 130 | 14 | 4 | M12 | 76,1 | 77,5 | 81 | 16 | 14 | 14 | 6 | 12 | 55 | 32 | 38 | 9 | 88 | 100 | 94 | 6 | 3,2 |
80 | 190 | 150 | 18 | 4 | M16 | 88,9 | 90,5 | 94 | 18 | 16 | 16 | 6 | 12 | 70 | 34 | 42 | 10 | 102 | 110 | 110 | 8 | 3,6 |
100 | 210 | 170 | 18 | 4 | M16 | 114,3 | 116 | 120 | 18 | 16 | 16 | 6 | 14 | 90 | 40 | 45 | 10 | 130 | 130 | 130 | 8 | 4 |
125 | 240 | 200 | 18 | 8 | M16 | 139,7 | 141,5 | 145 | 20 | 18 | 18 | 6 | 14 | 115 | 44 | 48 | 10 | 155 | 160 | 160 | 8 | 4,5 |
150 | 265 | 225 | 18 | 8 | M16 | 168,3 | 170,5 | 174 | 20 | 18 | 18 | 6 | 14 | 140 | 44 | 48 | 12 | 184 | 185 | 182 | 10 | 5,9 |
200 | 320 | 280 | 18 | 8 | M16 | 219,1 | 221,5 | 226 | 22 | 20 | 20 | 6 | 16 | 190 | 44 | 55 | 15 | 236 | 240 | 238 | 10 | 6,3 |
250 | 375 | 335 | 18 | 12 | M16 | 273 | 276,5 | 281 | 24 | 22 | 22 | 8 | 18 | 235 | 44 | 60 | 15 | 290 | 295 | 284 | 12 | 7,1 |
300 | 440 | 395 | 22 | 12 | M20 | 323,9 | 327,5 | 333 | 24 | 22 | 22 | 8 | 18 | 285 | 44 | 62 | 15 | 342 | 355 | 342 | 12 | 7,1 |
350 | 490 | 445 | 22 | 12 | M20 | 355,6 | 359,5 | 365 | 26 | 22 | 22 | 8 | 18 | 330 | - | 62 | 15 | 385 | - | 392 | 12 | 7,1 |
400 | 540 | 495 | 22 | 16 | M20 | 406,4 | 411 | 416 | 28 | 22 | 22 | 8 | 20 | 380 | - | 65 | 15 | 438 | - | 442 | 12 | 7,1 |
450 | 595 | 550 | 22 | 16 | M20 | 457 | 462 | 467 | 30 | 22 | 24 | 8 | 20 | 425 | - | 65 | 15 | 492 | - | 494 | 12 | 7,1 |
500 | 645 | 600 | 22 | 20 | M20 | 508 | 513,5 | 519 | 30 | 24 | 24 | 8 | 22 | 475 | - | 68 | 15 | 538 | - | 544 | 12 | 7,1 |
600 | 755 | 705 | 26 | 20 | M24 | 610 | 616,5 | 622 | 32 | 30 | 30 | 8 | 22 | 575 | - | 70 | 16 | 640 | - | 642 | 12 | 7,1 |
700 | 860 | 810 | 26 | 24 | M24 |
711 | - | - | - | 30 | 40 | - | - | 670 | - | 70 | 16 | 740 | - | 746 | 12 | 7,1 |
800 | 975 | 920 | 30 | 24 | M27 | 813 | - | - | - | 30 | 44 | - | - | 770 | - | 70 | 16 | 952 | - | 850 | 12 | 7,1 |
900 | 1075 | 1020 | 30 | 24 | M27 | 914 | - | - | - | 30 | 48 | - | - | 860 | - | 70 | 16 | 942 | - | 950 | 12 | 7,1 |
1000 | 1175 | 1120 | 30 | 28 | M27 | 1016 | - | - | - | 30 | 52 | - | - | 960 | - | 70 | 16 | 1045 | - | 1050 | 16 | 7,1 |
** For flanges type 21 the outside hub diameter approximately corresponds to the outside pipe diameter.