TOOLBOX
VEJLEDNINGER  |  MANUALER  |  STANDARDER
 
   

EN 1092-1 DN 10...1000 PN 40 FLANGES

NB. NOT STOCK ITEM - RARELY USED
TYPES OF FLANGES (typ) UP TO EN 1092-1
Typ 01: Plate (slip-on) flanges for welding Typ 13: Hubbed threaded flanges
Typ 02: Loose plate flanges with weld-on plate collar Typ 21: Integral flanges
Typ 04: Loose plate flanges with weld-neck collar Typ 32: Weld-on plate collars
Typ 05: Blank (blind) flanges Typ 33: Lapped pipe ends
Typ 11: Weld-neck flanges Typ 34: Weld-neck collars
Typ 12: Hubbed slip-on flanges for welding  
LETTER DESIGNATION
D: Outside Diameter A: Outside Diameter of Neck G max: Diameter of Shoulders
K: Diameter of Bolt Circle E: Chamfer R: Corner Radius
L: Diameter of Bolt Hole F: Collar thickness N: Neck Diameter
    S: Neck Thickness (Preferred value)
FLANGE DIMENSIONS
DN MATING DIMENSIONS A BORE
DIAMETER
FLANGE
THICKNESS
E F G
MAX
LENGTH NECK
DIAMETERS
R S  
D K L BOLTING
No SIZE B1 B2 B3 C1 C2 C3 C4 H1 H2 H3 N1 N2 N3
FLANGE TYPE
01, 02, 05, 11, 12, 21 11
21*
34
01
12
32
02 04 01
02
04
11
12
13
21 05 02
04
32
34
05 12
13
11
34
11
34
11
34
12
13
21 11
12
13
21
11
34
10 90 60 14 4 M12 17,2 18 21 31 14 16 - 16 3 12 - 22 35 6 28 30 28 4 1,8 PN 10, 16, 25, 40
IS IDENTICAL
15 95 65 14 4 M12 21,3 22 25 35 14 16 - 16 3 12 - 22 38 6 32 35 32 4 2
20 105 75 14 4 M12 26,9 27,5 31 42 16 18 - 18 4 14 - 26 40 6 40 45 40 4 2,3
25 115 85 14 4 M12 33,7 34,5 38 49 16 18 - 18 4 14 - 28 40 6 46 52 52 4 2,6
32 140 100 18 4 M16 42,4 43,5 47 59 18 18 - 18 5 14 - 30 42 6 56 60 60 6 2,6
40 150 110 18 4 M16 48,3 49,5 53 67 18 18 - 18 5 14 - 32 45 7 64 70 70 6 2,6
50 165 125 18 4 M16 60,3 61,5 65 77 20 20 - 20 5 16 - 34 48 8 75 84 84 6 2,9  
65 185 145 18 8 M16 76,1 77,5 81 96 22 22 - 22 6 16 55 38 52 10 90 104 104 6 2,9
80 200 160 18 8 M16 88,9 90,5 94 114 24 24 - 24 6 18 70 40 58 12 105 118 120 8 3,2
100 235 190 22 8 M20 114,3 116 120 138 26 24 - 24 6 20 90 44 65 12 134 145 142 8 3,6
125 270 220 26 8 M24 139,7 141,5 145 166 28 26 - 26 6 22 115 48 68 12 162 170 162 8 4
150 300 250 26 8 M24 168,3 170,5 174 194 30 28 - 28 6 24 140 52 75 12 192 200 192 10 4,5
200 375 320 30 12 M27 219,1 221,5 226 250 36 34 - 36 6 28 190 52 88 16 244 260 254 12 6,3
250 450 385 33 12 M30 273 276,5 281 312 42 38 - 38 8 30 235 60 105 18 306 312 312 12 7,1
300 515 450 33 16 M30 323,9 327,5 333 368 48 42 - 42 8 34 285 67 115 18 362 380 378 12 8
350 580 510 36 16 M33 355,6 359,5 265 418 54 46 - 46 8 36 330 72 125 20 408 424 432 12 8,8
400 660 585 39 16 M36 406,4 411 416 472 60 50 - 50 8 42 380 78 135 20 462 478 498 12 11
450 685 610 39 20 M36 457 462 467 510 66 57 - 57 8 46 425 84 135 20 500 522 522 12 12,5
500 755 670 42 20 M39 508 513,5 519 572 72 57 - 57 8 50 475 90 140 20 562 576 576 12 14,2
600 890 795 48 20 M45 610 616,5 622 676 84 72 - 72 8 54 575 100 150 20 666 686 686 12 16
* For flanges type 21 the outside hub diameter approximately corresponds to the outside pipe diameter.
Note: The p/t rating from EN 1092-1 apply only for flange type 05, 11, 12, 13 and 21 having nominal sizes up to and including DN 600. The p/t rating of all other flanges shall be agreed between the manufacturer and the purchaser.