LISTE OVER ENHEDER OG KATEGORIER
Herunder er alle tilgængelige 1625 enheder, fordelt på 79 kategorier. De er angivet på engelsk og dansk og med deres forkortelser.
Sorter efter en given kategori eller enhed ved at indtaste i tekstfeltet.
Sorter efter kategori og enhed:
kat.unit | kategori/enhed ( uk ) | kategori/enhed ( dk ) | forkortelse |
---|---|---|---|
1. | Length | Længde | |
1.01 | meter | meter | [m] (SI enhed) |
1.02 | millimeter | millimeter | [mm] |
1.03 | centimeter | centimeter | [cm] |
1.04 | kilometer | kilometer | [km] |
1.05 | hectometer | hectometer | [hm] |
1.06 | decimeter | decimeter | [dm] |
1.07 | micrometer | micrometer | [µm] |
1.08 | micron | micron | [µ] |
1.09 | nanometer | nanometer | [nm] |
1.10 | picometer | picometer | [pm] |
1.11 | light year | lysår | [ly] |
1.12 | astronomical unit | astronomisk enhed | [AU, UA] |
1.13 | nautical league (UK) | sømil (UK) | [n.league (UK)] |
1.14 | nautical league (international) | sømil (international) | [NL, nl, n.league (Int)] |
1.15 | league (statute) | lig (statute) | [st.league, lea (US)] |
1.16 | mile | mil | [mi, mi(Int)] |
1.17 | nautical mile (UK) | sømil (UK) | [NM (UK), nm (UK), n.mile (UK)] |
1.18 | nautical mile (international) | sømil (international) | [NM, nm, n.mile (Int)] |
1.19 | mile (statute) | mil (statute) | [mi, mi (US)] |
1.20 | mile (US survey) | mil (US survey) | [mi, mi (US)] |
1.21 | mile (Roman) | mil (romersk) | |
1.22 | kiloyard | kiloyard | [kyd] |
1.23 | chain | kæde | [ch] |
1.24 | yard | yard | [yd] |
1.25 | foot | fod | [ft] ['] |
1.26 | foot (US survey) | fod (US survey) | [ft] ['] |
1.27 | inch | tomme | [in] [''] |
1.28 | inch (US survey) | tomme (US survey) | [in] [''] |
1.29 | mil | mil | [mil, thou] |
1.30 | microinch | mikrotomme | |
1.31 | angstrom | ångström | [A] |
1.32 | a.u. of length | længdeenhed | [a.u., b] |
1.33 | X-unit | X-enhed | [X] |
1.34 | caliber | kaliber | [cl] |
1.35 | centiinch | centitomme | [cin] |
1.36 | Electron radius (classical) | Elektronradius (klassisk) | |
1.37 | Earth's equatorial radius | Jordens ækvatoriale radius | |
1.38 | Earth's polar radius | Jordens polære radius | |
1.39 | Earth's distance from sun | Jordens afstand fra solen | |
1.40 | Sun's radius | Solens radius | |
2. | Weight | Vægt | |
2.01 | kilogram | kilogram | [kg] (SI enhed) |
2.02 | gram | gram | [g] |
2.03 | exagram | exagram | [Eg] |
2.04 | petagram | petagram | [Pg] |
2.05 | teragram | teragram | [Tg] |
2.06 | gigagram | gigagram | [Gg] |
2.07 | megagram | megagram | [Mg] |
2.08 | hectogram | hectogram | [hg] |
2.09 | dekagram | dekagram | [dag] |
2.10 | decigram | decigram | [dg] |
2.11 | centigram | centigram | [cg] |
2.12 | milligram | milligram | [mg] |
2.13 | microgram | microgram | [µg] |
2.14 | nanogram | nanogram | [ng] |
2.15 | picogram | picogram | [pg] |
2.16 | femtogram | femtogram | [fg] |
2.17 | attogram | attogram | [ag] |
2.18 | dalton | dalton | |
2.19 | kilogram-force square second/meter | kilogram-kraft kvadratsekund/meter | [kgf∙s²/m] |
2.20 | kilopound | kilopound | [kip] (lbs.) |
2.21 | kip | kip | |
2.22 | slug | slug | |
2.23 | pound-force square second/foot | pound-kraft kvadratsekund/foot | [lbf·s/ft²] |
2.24 | pound | pund | [lb] |
2.25 | pound (troy or apothecary) | pund (troy eller apotek) | [lb tr, lb ap] |
2.26 | ounce | ounce | [oz] |
2.27 | ounce (troy or apothecary) | ounce (troy eller apotek) | [oz tr, oz ap] |
2.28 | poundal | poundal | [pdl] |
2.29 | ton (short) | ton (short) | [ton (US), t (short), ton] |
2.30 | ton (long) | ton (long) | [ton (UK), t (long)] |
2.31 | ton (assay) (US) | ton (assay) (US) | [AT (US), AT] |
2.32 | ton (assay) (UK) | ton (assay) (UK) | [AT (UK)] |
2.33 | ton (metric) | ton (metrisk) | [t] |
2.34 | kiloton (metric) | kiloton (metrisk) | [kt] |
2.35 | quintal (metric) | quintal (metrisk) | [cwt] |
2.36 | hundredweight (US) | hundredweight (US) | |
2.37 | hundredweight (UK) | hundredweight (UK) | |
2.38 | quarter (US) | quarter (US) | [qr (US)] |
2.39 | quarter (UK) | quarter (UK) | [qr (UK)] |
2.40 | stone (US) | stone (US) | |
2.41 | stone (UK) | stone (UK) | |
2.42 | tonne | tonne | [t] |
2.43 | pennyweight | pennyweight | [pwt] |
2.44 | scruple (apothecary) | scruple (apotek) | [s.ap] |
2.45 | carat | karat | [car, ct] |
2.46 | grain | grain | [gr] |
2.47 | gamma | gamma | |
2.48 | talent (Biblical Hebrew) | talent (Bibelsk hebraisk) | |
2.49 | mina (Biblical Hebrew) | mina (Bibelsk hebraisk) | |
2.50 | shekel (Biblical Hebrew) | sikkel (Bibelsk hebraisk) | |
2.51 | bekan (Biblical Hebrew) | bekan (Bibelsk hebraisk) | |
2.52 | gerah (Biblical Hebrew) | gerah (Bibelsk hebraisk) | |
2.53 | talent (Biblical Greek) | talent (Bibelsk græsk) | |
2.54 | mina (Biblical Greek) | mina (Bibelsk græsk) | |
2.55 | tetradrachma (Biblical Greek) | tetradrachma (Bibelsk græsk) | |
2.56 | didrachma (Biblical Greek) | didrachma (Bibelsk græsk) | |
2.57 | drachma (Biblical Greek) | drachma (Bibelsk græsk) | |
2.58 | denarius (Biblical Roman) | denarius (Bibelsk romersk) | |
2.59 | assarion (Biblical Roman) | assarion (Bibelsk romersk) | |
2.60 | quadrans (Biblical Roman) | quadrans (Bibelsk romersk) | |
2.61 | lepton (Biblical Roman) | lepton (Bibelsk romersk) | |
2.62 | Planck mass | Planck-masse | |
2.63 | Atomic mass unit | atommasseenhed | [u] |
2.64 | Electron mass (rest) | elektronmasse (hvile) | |
2.65 | Muon mass | muonmasse | |
2.66 | Proton mass | protonmasse | |
2.67 | Neutron mass | neutronmasse | |
2.68 | Deuteron mass | deuteronmasse | |
2.69 | Earth's mass | Jordens masse | |
2.70 | Sun's mass | Solens masse | |
3. | Currency | Valuta | |
3.01 | US Dollar | US Dollar | [USD] |
3.02 | Euro | Euro | [EUR] |
3.03 | British Pound | Britiske Pund | [GBP] |
3.04 | Canadian Dollar | Canadiske Dollar | [CAD] |
3.05 | Australian Dollar | Australske Dollar | [AUD] |
3.06 | Japanese Yen | Japanske Yen | [JPY] |
3.07 | New Zealand Dollar | New Zealandske Dollar | [NZD] |
3.08 | Switzerland Franc | Schweiziske Franc | [CHF] |
3.09 | South African Rand | Sydafrikanske Rand | [ZAR] |
3.10 | Brazilian Real | Brasilianske Real | [BRL] |
3.11 | Indian Rupee | Indiske Rupee | [INR] |
3.12 | Mexican Peso | Mexicanske Peso | [MXN] |
3.13 | Cyprus Pound | Cypriotiske Pund | [CYP] |
3.14 | Czech Koruna | Tjekkiske Koruna | [CZK] |
3.15 | Danish Krone | Danske Krone | [DKK] |
3.16 | Estonian Kroon | Estiske Kroon | [EEK] |
3.17 | Hungarian Forint | Ungarske Forint | [HUF] |
3.18 | Lithuanian Litas | Litauiske Litas | [LTL] |
3.19 | Latvian Lats | Lettiske Lats | [LVL] |
3.20 | Maltese Lira | Maltesiske Lira | [MTL] |
3.21 | Polish Zloty | Polske Zloty | [PLN] |
3.22 | Swedish Krona | Svenske Kroner | [SEK] |
3.23 | Slovenian Tolar | Slovenske Tolar | [SIT] |
3.24 | Slovak Koruna | Slovakiske Koruna | [SKK] |
3.25 | Norwegian Krone | Norske Krone | [NOK] |
3.26 | Bulgarian Lev | Bulgarske Lev | [BGN] |
3.27 | Croatian Kuna | Kroatiske Kuna | [HRK] |
3.28 | Romanian Leu | Rumænske Leu | [RON] |
3.29 | Russian Rouble | Russiske Rubler | [RUB] |
3.30 | Turkish Lira | Tyrkiske Lira | [TRY] |
3.31 | Chinese Yuan Renminbi | Kinesiske Yuan Renminbi | [CNY] |
3.32 | Hong Kong Dollar | Hong Kong Dollar | [HKD] |
3.33 | Indonesian Rupiah | Indonesiske Rupiah | [IDR] |
3.34 | South Korean Won | Sydkoreanske Won | [KRW] |
3.35 | Malaysian Ringgit | Malaysiske Ringgit | [MYR] |
3.36 | Philippine Peso | Filippinske Peso | [PHP] |
3.37 | Singapore Dollar | Singapores Dollar | [SGD] |
3.38 | Thai Baht | Thailandske Baht | [THB] |
4. | Volume | Rumfang | |
4.01 | cubic meter | kubikmeter | [m³] (SI enhed) |
4.02 | cubic kilometer | kubikkilometer | [km³] |
4.03 | cubic decimeter | kubikdecimeter | [dm³] |
4.04 | cubic centimeter | kubikcentimeter | [cm³, cc] |
4.05 | cubic millimeter | kubikmillimeter | [mm³] |
4.06 | liter | liter | [L, l] |
4.07 | hectoliter | hectoliter | [hL] |
4.08 | dekaliter | dekaliter | [daL] |
4.09 | deciliter | deciliter | [dL] |
4.10 | centiliter | centiliter | [cL] |
4.11 | milliliter | milliliter | [mL] |
4.12 | microliter | microliter | [µL] |
4.13 | nanoliter | nanoliter | [nL] |
4.14 | picoliter | picoliter | [pL] |
4.15 | cc | cc | [cc, cm³] |
4.16 | drop | dråbe | |
4.17 | cup (metric) | kop (metric) | |
4.18 | tablespoon (metric) | spiseske (metric) | |
4.19 | teaspoon (metric) | teske (metric) | |
4.20 | barrel (oil) | tønde (olie) | [bbl (olie), bbl (petroleum)] |
4.21 | barrel (US) | tønde (US) | [bbl (US), bbl liq (US), bbl fluid, fl-bbl] |
4.22 | barrel (UK) | tønde (UK) | [bbl (UK)] |
4.23 | gallon (US) | gallon (US) | [gal (US), gal liq (US), gal] |
4.24 | gallon (UK) | gallon (UK) | [gal (UK)] |
4.25 | quart (US) | kvart (US) | [qt (US), qt liq (US)] |
4.26 | quart (UK) | kvart (UK) | [qt (UK)] |
4.27 | pint (US) | pint (US) | [pt (US), pt liq (US)] |
4.28 | pint (UK) | pint (UK) | [pt (UK)] |
4.29 | cup (US) | kop (US) | |
4.30 | cup (UK) | kop (UK) | |
4.31 | fluid ounce (US) | fluid ounce (US) | [fl oz (US)] |
4.32 | fluid ounce (UK) | fluid ounce (UK) | [fl oz (UK)] |
4.33 | tablespoon (US) | spiseske (US) | |
4.34 | tablespoon (UK) | spiseske (UK) | |
4.35 | dessertspoon (US) | dessertspiseske (US) | |
4.36 | dessertspoon (UK) | dessertspiseske (UK) | |
4.37 | teaspoon (US) | teske (US) | |
4.38 | teaspoon (UK) | teske (UK) | |
4.39 | gill (US) | gill (US) | [gi] |
4.40 | gill (UK) | gill (UK) | [gi (UK)] |
4.41 | minim (US) | minim (US) | |
4.42 | minim (UK) | minim (UK) | |
4.43 | cubic mile | kubikmile | [mi³] |
4.44 | cubic yard | kubikyard | [yd³] |
4.45 | cubic foot | kubikfod | [ft³] |
4.46 | cubic inch | kubiktomme | [in³] |
4.47 | Earth's volume | Jordens volumen | |
5. | Volume Dry | Rumfang tør | |
5.01 | liter | liter | [L, l] |
5.02 | barrel dry (US) | tønde tør (US) | [bbl tør (US)] |
5.03 | pint dry (US) | pint tør (US) | [pt tør (US)] |
5.04 | quart dry (US) | kvart tør (US) | [qt tør (US)] |
5.05 | peck (US) | peck (US) | [pk (US)] |
5.06 | peck (UK) | peck (UK) | [pk (UK)] |
5.07 | bushel (US) | bushel (US) | [bu (US)] |
5.08 | bushel (UK) | bushel (UK) | [bu (UK)] |
5.09 | cor (Biblical) | kor (Bibelsk) | |
5.10 | homer (Biblical) | homer (Bibelsk) | |
5.11 | ephah (Biblical) | efa (Bibelsk) | |
5.12 | seah (Biblical) | se'a (Bibelsk) | |
5.13 | omer (Biblical) | omer (Bibelsk) | |
5.14 | cab (Biblical) | kab (Bibelsk) | |
5.15 | log (Biblical) | log (Bibelsk) | |
6. | Temperature | Temperatur | |
6.01 | kelvin | kelvin | [K] |
6.02 | degree Celsius | grad Celsius | [°C] |
6.03 | degree Fahrenheit | grad Fahrenheit | [°F] |
6.04 | degree Rankine | grad Rankine | [°R] |
6.05 | degree Reaumur | grad Réaumur | [°r] |
6.06 | Triple point of water | vands tripelpunkt | |
7. | Area | Areal | |
7.01 | square millimeter | kvadratmillimeter | [mm²] |
7.02 | square centimeter | kvadratcentimeter | [cm²] |
7.03 | square meter | kvadratmeter | [m²] |
7.04 | square kilometer | kvadratkilometer | [km²] |
7.05 | square hectometer | kvadrathektometer | [hm²] |
7.06 | square dekameter | kvadratdekameter | [dam²] |
7.07 | square decimeter | kvadratdecimeter | [dm²] |
7.08 | square micrometer | kvadratmikrometer | [µm²] |
7.09 | square nanometer | kvadratnanometer | [nm²] |
7.10 | hectare | hektar | [ha] |
7.11 | are | ar | [a] |
7.12 | barn | barn | [b] |
7.13 | square mile | kvadratmile | [mi²] |
7.14 | square mile (US survey) | kvadratmile (US survey) | [mi²] |
7.15 | square yard | kvadratyard | [yd²] |
7.16 | square foot | kvadratfod | [ft²] |
7.17 | square foot (US survey) | kvadratfod (US survey) | [ft²] |
7.18 | square inch | kvadrattomme | [in²] |
7.19 | circular inch | cirkulær tomme | |
7.20 | township | township | |
7.21 | section | sektion | |
7.22 | acre | acre | [ac] |
7.23 | acre (US survey) | acre (US survey) | [ac] |
7.24 | rood | rood | |
7.25 | square chain | kvadratkæde | [ch²] |
7.26 | square rod | kvadratrode | |
7.27 | square rod (US survey) | kvadratrode (US survey) | |
7.28 | square perch | kvadratstang | |
7.29 | square pole | kvadratstang | |
7.30 | square mil | kvadratmil | [mil²] |
7.31 | circular mil | cirkulær mil | |
7.32 | homestead | homestead | |
7.33 | sabin | sabin | |
7.34 | arpent | arpent | |
7.35 | cuerda | cuerda | |
7.36 | plaza | plaza | |
7.37 | varas castellanas cuad | varas castellanas cuad | |
7.38 | varas conuqueras cuad | varas conuqueras cuad | |
7.39 | Electron cross section | Elektron tværsnit | |
8. | Pressure | Tryk | |
8.01 | bar | bar | |
8.02 | millibar | millibar | [mbar] |
8.03 | atmosphere technical | teknisk atmosfære | [at] |
8.04 | Standard atmosphere | Standard atmosfære | [atm] |
8.05 | torr | torr | [Torr] |
8.06 | centimeter water (4%b0C) | centimeter vand (4°C) | [cmAq] |
8.07 | millimeter water (4%b0C) | millimeter vand (4°C) | [mmAq] |
8.08 | centimeter mercury (0%b0C) | centimeter kviksølv (0°C) | [cmHg] |
8.09 | millimeter mercury (0%b0C) | millimeter kviksølv (0°C) | [mmHg] |
8.10 | pascal | pascal | [Pa] |
8.11 | megapascal | megapascal | [MPa] |
8.12 | kilopascal | kilopascal | [kPa] |
8.13 | hectopascal | hektopascal | [hPa] |
8.14 | centipascal | centipascal | [cPa] |
8.15 | millipascal | millipascal | [mPa] |
8.16 | newton/square meter | newton/kvadratmeter | [N/m²] |
8.17 | newton/square centimeter | newton/kvadratcentimeter | [N/cm²] |
8.18 | newton/square millimeter | newton/kvadratmillimeter | [N/mm²] |
8.19 | kilonewton/square meter | kilonewton/kvadratmeter | [kN/m²] |
8.20 | kilogram-force/square meter | kilogram-kraft/kvadratmeter | [kgf/m²] |
8.21 | kilogram-force/square centimeter | kilogram-kraft/kvadratcentimeter | [kgf/cm²] |
8.22 | kilogram-force/square millimeter | kilogram-kraft/kvadratmillimeter | [kgf/mm²] |
8.23 | gram-force/square centimeter | gram-kraft/kvadratcentimeter | [gf/cm²] |
8.24 | kip-force/square inch | kip-kraft/kvadrattomme | [kipf/in²] |
8.25 | ksi | ksi | [ksi] |
8.26 | pound-force/square foot | pund-kraft/kvadratfod | [lbf/ft²] |
8.27 | pound-force/square inch | pund-kraft/kvadrattomme | [lbf/in²] |
8.28 | psi | psi | [psi] |
8.29 | inch mercury (32%b0F) | tomme kviksølv (32°F) | [inHg] |
8.30 | inch mercury (60%b0F) | tomme kviksølv (60°F) | [inHg] |
8.31 | inch water (4%b0C) | tomme vand (4°C) | [inAq] |
8.32 | foot water (4%b0C) | fod vand (4°C) | [ftAq] |
8.33 | inch water (60%b0F) | tomme vand (60°F) | [inAq] |
8.34 | foot water (60%b0F) | fod vand (60°F) | [ftAq] |
9. | Energy | Energi | |
9.01 | joule | joule | [J] |
9.02 | gigajoule | gigajoule | [GJ] |
9.03 | megajoule | megajoule | [MJ] |
9.04 | kilojoule | kilojoule | [kJ] |
9.05 | millijoule | millijoule | [mJ] |
9.06 | microjoule | mikrojoule | [µJ] |
9.07 | nanojoule | nanojoule | [nJ] |
9.08 | attojoule | attojoule | [aJ] |
9.09 | megaelectron-volt | megaelektron-volt | [MeV] |
9.10 | kiloelectron-volt | kiloelektron-volt | [keV] |
9.11 | electron-volt | elektron-volt | [eV] |
9.12 | erg | erg | |
9.13 | gigawatt-hour | gigawatt-time | [GW∙h] |
9.14 | megawatt-hour | megawatt-time | [MW∙h] |
9.15 | kilowatt-hour | kilowatt-time | [kW∙h] |
9.16 | kilowatt-second | kilowatt-sekund | [kW∙s] |
9.17 | watt-hour | watt-time | [W∙h] |
9.18 | watt-second | watt-sekund | [W∙s] |
9.19 | newton meter | newton meter | [N∙m] |
9.20 | horsepower hour | hestekraft-time | [hk∙h] |
9.21 | horsepower (metric) hour | hestekraft (metrisk) time | [hk (metrisk)∙h] |
9.22 | kilocalorie (IT) | kilokalorie (IT) | [kcal (IT), kcal] |
9.23 | kilocalorie (th) | kilokalorie (th) | [kcal (th)] |
9.24 | calorie (IT) | kalorie (IT) | [cal (IT), cal] |
9.25 | calorie (th) | kalorie (th) | [cal (th)] |
9.26 | calorie (nutritional) | kalorie (ernæring) | [cal (ernæring)] |
9.27 | Btu (IT) | Btu (IT) | [Btu (IT), Btu] |
9.28 | Btu (th) | Btu (th) | [Btu (th)] |
9.29 | mega Btu (IT) | mega Btu (IT) | [MBtu (IT), MBtu] |
9.30 | ton-hour (refrigeration) | ton-time (køling) | [ton∙h] |
9.31 | fuel oil equivalent @kiloliter | olienækvivalent @kiloliter | |
9.32 | fuel oil equivalent @barrel (US) | olienækvivalent @tønde (US) | |
9.33 | gigaton | gigaton | [Gton] |
9.34 | megaton | megaton | [Mton] |
9.35 | kiloton | kiloton | [kton] |
9.36 | ton (explosives) | ton (eksplosiver) | |
9.37 | dyne centimeter | dyne centimeter | [dyn∙cm] |
9.38 | gram-force meter | gram-kraft meter | [gf∙m] |
9.39 | gram-force centimeter | gram-kraft centimeter | [gf∙cm] |
9.40 | kilogram-force centimeter | kilogram-kraft centimeter | [kgf∙cm] |
9.41 | kilogram-force meter | kilogram-kraft meter | [kgf∙m] |
9.42 | kilopond meter | kilopond meter | [kp∙m] |
9.43 | pound-force foot | pund-kraft fod | [lbf∙ft] |
9.44 | pound-force inch | pund-kraft tomme | [lbf∙in] |
9.45 | ounce-force inch | ounce-kraft tomme | [ozf∙in] |
9.46 | foot-pound | fod-pund | [ft∙lbf] |
9.47 | inch-pound | tomme-pund | [in∙lbf] |
9.48 | inch-ounce | tomme-ounce | [in∙ozf] |
9.49 | poundal foot | poundal fod | [pdl∙ft] |
9.50 | therm | therm | |
9.51 | therm (EC) | therm (EC) | |
9.52 | therm (US) | therm (US) | |
9.53 | Hartree energy | Hartree-energi | |
9.54 | Rydberg constant | Rydberg-konstant | |
10. | Power | Effekt | |
10.01 | watt | watt | [W] |
10.02 | exawatt | exawatt | [EW] |
10.03 | petawatt | petawatt | [PW] |
10.04 | terawatt | terawatt | [TW] |
10.05 | gigawatt | gigawatt | [GW] |
10.06 | megawatt | megawatt | [MW] |
10.07 | kilowatt | kilowatt | [kW] |
10.08 | hectowatt | hektowatt | [hW] |
10.09 | dekawatt | dekawatt | [daW] |
10.10 | deciwatt | deciwatt | [dW] |
10.11 | centiwatt | centiwatt | [cW] |
10.12 | milliwatt | milliwatt | [mW] |
10.13 | microwatt | mikrowatt | [µW] |
10.14 | nanowatt | nanowatt | [nW] |
10.15 | picowatt | picowatt | [pW] |
10.16 | femtowatt | femtowatt | [fW] |
10.17 | attowatt | attowatt | [aW] |
10.18 | horsepower | hestekraft | [hk, hk (UK)] |
10.19 | horsepower (550 ft*lbf/s) | hestekraft (550 ft∙lbf/s) | [hk, hk (UK)] |
10.20 | horsepower (metric) | hestekraft (metrisk) | [hk (metrisk)] |
10.21 | horsepower (boiler) | hestekraft (kedel) | [hk (kedel)] |
10.22 | horsepower (electric) | hestekraft (elektrisk) | [hk (elektrisk)] |
10.23 | horsepower (water) | hestekraft (vand) | [hk (vand)] |
10.24 | pferdestarke (ps) | pferdestarke (ps) | |
10.25 | Btu (IT)/hour | Btu (IT)/time | [Btu/h] |
10.26 | Btu (IT)/minute | Btu (IT)/minute | [Btu/min] |
10.27 | Btu (IT)/second | Btu (IT)/sekund | [Btu/s] |
10.28 | Btu (th)/hour | Btu (th)/time | [Btu (th)/h] |
10.29 | Btu (th)/minute | Btu (th)/minute | [Btu (th)/min] |
10.30 | Btu (th)/second | Btu (th)/sekund | [Btu (th)/s] |
10.31 | MBtu (IT)/hour | MBtu (IT)/time | [MBtu/h] |
10.32 | MBH | MBH | |
10.33 | ton (refrigeration) | ton (køling) | |
10.34 | kilocalorie (IT)/hour | kilokalorie (IT)/time | [kcal/h] |
10.35 | kilocalorie (IT)/minute | kilokalorie (IT)/minute | [kcal/min] |
10.36 | kilocalorie (IT)/second | kilokalorie (IT)/sekund | [kcal/s] |
10.37 | kilocalorie (th)/hour | kilokalorie (th)/time | [kcal (th)/h] |
10.38 | kilocalorie (th)/minute | kilokalorie (th)/minute | [kcal (th)/min] |
10.39 | kilocalorie (th)/second | kilokalorie (th)/sekund | [kcal (th)/s] |
10.40 | calorie (IT)/hour | kalorie (IT)/time | [cal/h] |
10.41 | calorie (IT)/minute | kalorie (IT)/minute | [cal/min] |
10.42 | calorie (IT)/second | kalorie (IT)/sekund | [cal/s] |
10.43 | calorie (th)/hour | kalorie (th)/time | [cal (th)/h] |
10.44 | calorie (th)/minute | kalorie (th)/minute | [cal (th)/min] |
10.45 | calorie (th)/second | kalorie (th)/sekund | [cal (th)/s] |
10.46 | foot pound-force/hour | fod pund-kraft/time | [lbf∙ft/h] |
10.47 | foot pound-force/minute | fod pund-kraft/minute | [lbf∙ft/min] |
10.48 | foot pound-force/second | fod pund-kraft/sekund | [lbf∙ft/s] |
10.49 | pound-foot/hour | pund-fod/time | [lbf∙ft/h] |
10.50 | pound-foot/minute | pund-fod/minute | [lbf∙ft/min] |
10.51 | pound-foot/second | pund-fod/sekund | [lbf∙ft/s] |
10.52 | erg/second | erg/sekund | [erg/s] |
10.53 | kilovolt ampere | kilovolt ampere | [kV∙A] |
10.54 | volt ampere | volt ampere | [V∙A] |
10.55 | newton meter/second | newton meter/sekund | [N∙m/s] |
10.56 | joule/second | joule/sekund | [J/s] |
10.57 | exajoule/second | exajoule/sekund | [EJ/s] |
10.58 | petajoule/second | petajoule/sekund | [PJ/s] |
10.59 | terajoule/second | terajoule/sekund | [TJ/s] |
10.60 | gigajoule/second | gigajoule/sekund | [GJ/s] |
10.61 | megajoule/second | megajoule/sekund | [MJ/s] |
10.62 | kilojoule/second | kilojoule/sekund | [kJ/s] |
10.63 | hectojoule/second | hectojoule/sekund | [hJ/s] |
10.64 | dekajoule/second | dekajoule/sekund | [daJ/s] |
10.65 | decijoule/second | decijoule/sekund | [dJ/s] |
10.66 | centijoule/second | centijoule/sekund | [cJ/s] |
10.67 | millijoule/second | millijoule/sekund | [mJ/s] |
10.68 | microjoule/second | mikrojoule/sekund | [µJ/s] |
10.69 | nanojoule/second | nanojoule/sekund | [nJ/s] |
10.70 | picojoule/second | picojoule/sekund | [pJ/s] |
10.71 | femtojoule/second | femtojoule/sekund | [fJ/s] |
10.72 | attojoule/second | attojoule/sekund | [aJ/s] |
10.73 | joule/hour | joule/time | [J/h] |
10.74 | joule/minute | joule/minute | [J/min] |
10.75 | kilojoule/hour | kilojoule/time | [kJ/h] |
10.76 | kilojoule/minute | kilojoule/minute | [kJ/min] |
11. | Force | Kraft | |
11.01 | newton | newton | [N] |
11.02 | exanewton | exanewton | [EN] |
11.03 | petanewton | petanewton | [PT] |
11.04 | teranewton | teranewton | [TN] |
11.05 | giganewton | giganewton | [GN] |
11.06 | meganewton | meganewton | [MN] |
11.07 | kilonewton | kilonewton | [kN] |
11.08 | hectonewton | hectonewton | [hN] |
11.09 | dekanewton | dekanewton | [daN] |
11.10 | decinewton | decinewton | [dN] |
11.11 | centinewton | centinewton | [cN] |
11.12 | millinewton | millinewton | [mN] |
11.13 | micronewton | mikronewton | [µN] |
11.14 | nanonewton | nanonewton | [nN] |
11.15 | piconewton | piconewton | [pN] |
11.16 | femtonewton | femtonewton | [fN] |
11.17 | attonewton | attonewton | [aN] |
11.18 | dyne | dyne | [dyn] |
11.19 | joule/meter | joule/meter | [J/m] |
11.20 | joule/centimeter | joule/centimeter | [J/cm] |
11.21 | gram-force | gram-kraft | [gf] |
11.22 | kilogram-force | kilogram-kraft | [kgf] |
11.23 | ton-force (short) | ton-kraft (short) | [tonf (US), tonf] |
11.24 | ton-force (long) | ton-kraft (long) | [tonf (UK)] |
11.25 | ton-force (metric) | ton-kraft (metrisk) | [tf] |
11.26 | kip-force | kip-kraft | [kipf] |
11.27 | kilopound-force | kilopound-kraft | [kipf] |
11.28 | pound-force | pund-kraft | [lbf] |
11.29 | ounce-force | ounce-kraft | [ozf] |
11.30 | poundal | poundal | [pdl] |
11.31 | pound foot/square second | pund-fod/kvadratsekund | [lb∙ft/s²] |
11.32 | pond | pond | [p] |
11.33 | kilopond | kilopond | [kp] |
12. | Time | Tid | |
12.01 | second | sekund | [s] |
12.02 | millisecond | millisekund | [ms] |
12.03 | microsecond | mikrosekund | [µs] |
12.04 | nanosecond | nanosekund | [ns] |
12.05 | picosecond | picosekund | [ps] |
12.06 | femtosecond | femtosekund | [fs] |
12.07 | attosecond | attosekund | [as] |
12.08 | shake | shake | |
12.09 | minute | minut | [min] |
12.10 | hour | time | [h] |
12.11 | day | dag | [d] |
12.12 | week | uge | |
12.13 | month | måned | |
12.14 | month (synodic) | måned (synodisk) | |
12.15 | year | år | [y] |
12.16 | year (Julian) | år (Juliansk) | |
12.17 | year (leap) | skudår | |
12.18 | year (tropical) | år (tropisk) | |
12.19 | year (sidereal) | år (siderisk) | |
12.20 | day (sidereal) | dag (siderisk) | |
12.21 | hour (sidereal) | time (siderisk) | |
12.22 | minute (sidereal) | minut (siderisk) | |
12.23 | second (sidereal) | sekund (siderisk) | |
12.24 | fortnight | fortnight | |
12.25 | decade | årti | |
12.26 | century | århundrede | |
12.27 | millennium | millennium | |
12.28 | septennial | syvaarlig | |
12.29 | octennial | otteårig | |
12.30 | novennial | niårig | |
12.31 | quindecennial | femtenårig | |
12.32 | quinquennial | femårig | |
12.33 | Planck time | Planck-tid | |
13. | Velocity | Hastighed | |
13.01 | meter/second | meter/sekund | [m/s] |
13.02 | meter/hour | meter/time | [m/h] |
13.03 | meter/minute | meter/minut | [m/min] |
13.04 | kilometer/hour | kilometer/time | [km/h] |
13.05 | kilometer/minute | kilometer/minut | [km/min] |
13.06 | kilometer/second | kilometer/sekund | [km/s] |
13.07 | centimeter/hour | centimeter/time | [cm/h] |
13.08 | centimeter/minute | centimeter/minut | [cm/min] |
13.09 | centimeter/second | centimeter/sekund | [cm/s] |
13.10 | millimeter/hour | millimeter/time | [mm/h] |
13.11 | millimeter/minute | millimeter/minut | [mm/min] |
